● ho lumellana ha CE.
● Boemo: -100kPa…0kPa~20kPa…35MPa.
● Matšeliso a mocheso o pharaletseng 0℃ ~ 70℃.
● Khatello e feteletseng ea linako tsa 2.
● Fana ka OEM, mokhoa o feto-fetohang.
● G1/2, NPT1/2, M20 * 1.5 khokahano e fapaneng ea khatello.
● Ha e le hantle bakeng sa ho sebelisoa ho boenjiniere ba lik'hemik'hale le ts'ebetso, indastering ea lijo, le makhasi le pampiri le merafo.
Boemo ba sebopeho | ||||
Khoele e ka morao | M24*1 Khoele ea ka hare | Thepa ea matlo/diaphragm | SS 316L | |
Khoele ea phini | Karaf e entsoeng ka khauta / 100mm terata ea rabara ea silicone | Ka morao khatello tube | SS 316L (gauge le khatello e mpe feela) | |
Lesale la tiiso | Rabara ea nitrile | |||
Boemo ba motlakase | ||||
Phepelo ea motlakase | ≤2.0 mA DC | Kenyelletso ea impedance | 3kΩ ~ 6 kΩ | |
Sephetho sa impedance | 4kΩ ~ 6 kΩ | Karabo | (10%~90%) :<1ms | |
Insulation resistance | 100MΩ,100V DC | Khatello e feteletseng | makhetlo a 2 FS, ( 0C/0B/0A/02 5 linako FS) | |
Boemo ba tikoloho | ||||
Tšebeliso ea mecha ea litaba | Mokelikeli o sa jeng tšepeng ea tšepe le rabara ea nitrile | Ho tshoha | Ha ho phetoho ho 10gRMS, (20~2000)Hz | |
Tšusumetso | 100g, 11ms | Boemo | Fapoha 90 ° ho tloha kae kapa kae, phetoho ea zero ≤ ± 0.05%FS | |
Boemo ba motheo | ||||
Mocheso oa tikoloho | (25±1)℃ | Mongobo | (50%±10%)RH | |
Khatello ea sepakapaka | (86~106) kPa | Phepelo ea motlakase | (1.5±0.0015) mA DC | |
Liteko tsohle li tsamaellana le litekanyetso tsa naha tse amehang, ho kenyeletsoa GB/T2423-2008, GB/T8170-2008, GJB150.17A-2009, joalo-joalo, hape li lumellana le lipehelo tsa Khampani tsa "Pressure Sensor Enterprise Standards" tsa litaba tse amehang. |
Pin | Khokelo ea motlakase | 'Mala oa mohala |
XDB102-2 (A) |
| |||||
| Range khoutu | Lekhalo la litekanyo | Mofuta oa khatello | Range khoutu | Lekhalo la litekanyo | Mofuta oa khatello |
0B | 0-20kPa | G | 10 | 0 ~ 1MPa | G/A | |
0A | 0 ~ 35kPa | G | 12 | 0 ~ 2MPa | G/A | |
02 | 0-70kPa | G | 13 | 0 ~ 3.5MPa | G/A | |
03 | 0 ~ 100kPa | G/A | 14 | 0 ~ 7MPa | A / S | |
07 | 0 ~ 200kPa | G/A | 15 | 0 ~ 15MPa | A / S | |
08 | 0 ~ 350kPa | G/A | 17 | 0 ~ 20MPa | A / S | |
09 | 0 ~ 700kPa | G/A | 18 | 0 ~ 35MPa | A / S | |
| ||||||
| Khoutu | Mofuta oa khatello | ||||
G | Khatello ea likhakanyo | |||||
A | Khatello e felletseng | |||||
S | Khatello ea gauge e tiisitsoeng | |||||
| Khoutu | Khokelo ea motlakase | ||||
1 | Pini ea kovar e entsoeng ka khauta | |||||
2 | 100mm Silicone rabara e etella pele | |||||
| Khoutu | Litlhaloso tse ling | ||||
C1 | M20*1.5 Khoele ea ka ntle | |||||
C3 | G 1/2 Khoele ea ka ntle | |||||
Y | Mofuta oa khatello o ka sebelisoa ho lekanya khatello e mpe① | |||||
XDB102-2(A) -03-G-1-3 lintlha kaofela |